No games are currently being played.
No games are currently being replayed.
No games are currently being continuously played.
| Name | Rating | Platform | Priority | Added to List On | |
|---|---|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | 8 | Nintendo 64 | - | 2012-06-20 | |
| The Legend of Zelda: A Link to the Past | 8 | Nintendo Super NES | - | 2012-06-20 | |
| The Legend of Zelda | 7 | Nintendo NES | - | 2012-06-20 | |
| Super Mario Sunshine | 6 | Nintendo Gamecube | - | 2012-06-20 | |
| Mario Kart 64 | 8 | Nintendo 64 | - | 2012-06-20 |
No games have been set to on-hold.
No games have been marked as dropped.
| Name | Rating | Platform | Priority | Added to List On | |
|---|---|---|---|---|---|
| Zelda II: The Adventure of Link | - | Nintendo NES | - | 2012-06-20 |
No games are currently being played.
No games are currently being replayed.
No games are currently being continuously played.
| Name | Rating | Platform | Priority | Added to List On | |
|---|---|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | 8 | Nintendo 64 | - | 2012-06-20 | |
| The Legend of Zelda: A Link to the Past | 8 | Nintendo Super NES | - | 2012-06-20 | |
| The Legend of Zelda | 7 | Nintendo NES | - | 2012-06-20 | |
| Super Mario Sunshine | 6 | Nintendo Gamecube | - | 2012-06-20 | |
| Mario Kart 64 | 8 | Nintendo 64 | - | 2012-06-20 |
No games have been set to on-hold.
No games have been marked as dropped.
| Name | Rating | Platform | Priority | Added to List On | |
|---|---|---|---|---|---|
| Zelda II: The Adventure of Link | - | Nintendo NES | - | 2012-06-20 |