Currently Playing (1)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Amnesia: The Dark Descent | 8 | PC | - |
Continuously Playing (2)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Spelunky | 8 | PC | - |
2 | Team Fortress 2 | 9 | PC | - |
Completed (18)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Bioshock Infinite | - | PC | - |
2 | Chivalry: Medieval Warfare | 7 | PC | - |
3 | Dark Souls II | 7 | PC | - |
4 | Dark Souls III | 10 | PC | - |
5 | Dark Souls: Prepare to Die Edition | 10 | PC | - |
6 | Diablo III: Reaper of Souls | 8 | PC | - |
7 | Doom | 8 | PC | - |
8 | Doom II: Hell on Earth | 8 | PC | - |
9 | Far Cry 3 | - | PC | - |
10 | Half-Life 2 | - | PC | - |
11 | Just Cause 2 | 8 | PC | - |
12 | Mark of the Ninja | - | PC | - |
13 | Ori and the Blind Forest | 9 | PC | - |
14 | Portal | 10 | PC | - |
15 | Portal 2 | 10 | PC | - |
16 | Terraria | 8 | PC | - |
17 | The Walking Dead: A Telltale Games Series - Game of the Year Edition | 7 | PC | - |
18 | Tomb Raider | 7 | PC | - |
On-Hold (6)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Bioshock | - | PC | - |
2 | Doom 3 | - | PC | - |
3 | The Witcher 2: Assassins of Kings Enhanced Edition | - | PC | - |
4 | The Witcher 3: Wild Hunt | - | PC | - |
5 | The Witcher: Enhanced Edition | - | PC | - |
6 | Torchlight II | 7 | PC | - |