Currently Playing (2)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Diablo III | 7 | PC | - |
2 | Red Dead Redemption II | - | PlayStation 4 | - |
Completed (124)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | A Way Out | 7 | PlayStation 4 | Medium |
2 | BioHazard 3: Last Escape | 7 | PlayStation 1 | - |
3 | BioHazard Code: Veronica Kanzenban | 7 | PlayStation 2 | - |
4 | Bully: Scholarship Edition | 7 | Nintendo Wii | - |
5 | Captain Toad: Treasure Tracker | - | Nintendo Switch | - |
6 | Castle Crashers | 9 | PlayStation 3 | High |
7 | Cat Quest | - | Nintendo Switch | - |
8 | Celeste | 7 | Nintendo Switch | - |
9 | Crash Bandicoot | 10 | PlayStation 1 | High |
10 | Crash Bandicoot 2: Cortex no Gyakushuu! | 9 | PlayStation 1 | High |
11 | Crash Bandicoot 3: Warped | 10 | PlayStation 1 | High |
12 | Crash Bandicoot Carnival | 8 | PlayStation 1 | High |
13 | Crash Bandicoot Racing | 9 | PlayStation 1 | High |
14 | Crash Bandicoot: Buttobi San-dan Mori! | 9 | PlayStation 4 | High |
15 | Croc 2 | 5 | PlayStation 1 | - |
16 | Cuphead | 9 | PC | High |
17 | Dance Dance Revolution | 7 | PlayStation 1 | - |
18 | Dino Crisis | 7 | PlayStation 1 | - |
19 | Donkey Kong Country 2: Diddy's Kong Quest | 8 | Nintendo Super NES | - |
20 | Donkey Kong Country 3: Dixie Kong's Double Trouble! | 8 | Nintendo Super NES | - |
21 | Donkey Kong Country: Tropical Freeze | 9 | Nintendo Wii U | High |
22 | Dragon Quest Builders 2: Hakaishin Sidoh to Karappo no Shima | 10 | Nintendo Switch | High |
23 | Driver | 7 | PlayStation 1 | - |
24 | Fahrenheit | 8 | PlayStation 2 | - |
25 | Fear Effect | 8 | PlayStation 1 | - |
26 | Fear Effect 2: Retro Helix | 10 | PlayStation 1 | - |
27 | Gauntlet: Slayer Edition | 9 | PC | High |
28 | Gex: Deep Cover Gecko | 6 | PlayStation 1 | - |
29 | Goof Troop | 8 | Nintendo Super NES | High |
30 | Grand Theft Auto III | 7 | PlayStation 2 | - |
31 | Grand Theft Auto: Vice City | 7 | PlayStation 2 | - |
32 | Harry Potter and the Chamber of Secrets | 8 | PlayStation 2 | - |
33 | Harry Potter and the Goblet of Fire | 7 | PlayStation 2 | - |
34 | Harry Potter and the Order of the Phoenix | 7 | Nintendo Wii | - |
35 | Harry Potter and the Prisoner of Azkaban | 9 | PlayStation 2 | - |
36 | Harry Potter and the Sorcerer's Stone | 8 | PlayStation 1 | - |
37 | Harvest Moon: Back to Nature | 7 | PlayStation 1 | - |
38 | Hellblade: Senua's Sacrifice | 7 | PlayStation 4 | Medium |
39 | Hollow Knight | 10 | Nintendo Switch | - |
40 | Horizon Zero Dawn | 8 | PlayStation 4 | High |
41 | Inside | 9 | PC | High |
42 | Ittle Dew 2+ | 8 | Nintendo Switch | High |
43 | Jersey Devil | 6 | PlayStation 1 | - |
44 | Journey | 9 | PlayStation 3 | High |
45 | Kingdom Hearts | 8 | PlayStation 2 | Medium |
46 | LEGO Harry Potter: Years 1-4 | 7 | Nintendo Wii | - |
47 | LEGO Pirates of the Caribbean: The Video Game | 6 | Nintendo Wii | - |
48 | Limbo | 7 | PlayStation 3 | Medium |
49 | Little Big Adventure | 8 | PC | - |
50 | Little Big Adventure 2 | 10 | PC | - |
51 | Lomax | 8 | PlayStation 1 | - |
52 | Luigi's Mansion 3 | 6 | Nintendo Switch | Medium |
53 | Magicka 2 | 8 | PC | High |
54 | Mario Kart 8 | 9 | Nintendo Wii U | High |
55 | Mario Kart Wii | 9 | Nintendo Wii | - |
56 | Mario Party 10 | 8 | Nintendo Wii U | - |
57 | Marvel vs. Capcom: Clash of Super Heroes | 5 | PlayStation 1 | - |
58 | MediEvil | 6 | PlayStation 1 | - |
59 | Metal Gear Solid | 6 | PlayStation 1 | - |
60 | Moonlighter | 8 | PC | - |
61 | Moonlighter: Tenshu to Yuusha no Bouken | 9 | Nintendo Switch | High |
62 | Mortal Kombat | 5 | Nintendo Super NES | - |
63 | New Super Mario Bros. U | 8 | Nintendo Wii U | - |
64 | Nintendo Land | 9 | Nintendo Wii U | - |
65 | Ore! Tomba | 8 | PlayStation 1 | - |
66 | Outward | 10 | PC | - |
67 | Parasite Eve | 7 | PlayStation 1 | - |
68 | Pepsiman | 9 | PlayStation 1 | - |
69 | Pokémon Go | 8 | Mobile | - |
70 | Pokémon LeafGreen Version | 8 | Nintendo Gameboy Advance | - |
71 | Portal | 9 | PC | - |
72 | Portal 2 | 10 | PlayStation 3 | - |
73 | Rayman Origins | 7 | PlayStation 3 | - |
74 | Rayman Raving Rabbids | 7 | Nintendo Wii | - |
75 | Rayman Raving Rabbids 2 | 7 | Nintendo Wii | - |
76 | Resident Evil | 7 | PlayStation 1 | - |
77 | Resident Evil 2 | 7 | PlayStation 1 | - |
78 | Rocket League | 6 | PlayStation 4 | - |
79 | Sayonara Wild Hearts | 8 | Nintendo Switch | - |
80 | Scott Pilgrim VS. the World: The Game | 7 | PlayStation 3 | - |
81 | Shovel Knight: Specter of Torment | 9 | Nintendo Switch | High |
82 | Silent Hill | 8 | PlayStation 1 | - |
83 | Snipperclips Plus: Cut it out, Together! | 8 | Nintendo Switch | - |
84 | Spider-Man | 9 | PlayStation 4 | - |
85 | Splatoon 2 | 8 | Nintendo Switch | - |
86 | Spyro 2: Ripto's Rage! | 9 | PlayStation 1 | - |
87 | Spyro the Dragon | 9 | PlayStation 1 | - |
88 | Stardew Valley | 7 | Nintendo Switch | - |
89 | SteamWorld Dig | 8 | PlayStation 4 | - |
90 | SteamWorld Dig 2 | 10 | PlayStation 4 | - |
91 | Super Mario 3D World | 10 | Nintendo Wii U | - |
92 | Super Mario Bros. | 10 | Nintendo NES | - |
93 | Super Mario Bros. 3 | 8 | Nintendo NES | - |
94 | Super Mario Galaxy | 10 | Nintendo Wii | - |
95 | Super Mario Galaxy 2 | 10 | Nintendo Wii | - |
96 | Super Mario Odyssey | 10 | Nintendo Switch | - |
97 | Super Mario World: Super Mario Bros. 4 | 9 | Nintendo Super NES | - |
98 | Super Mario: Yoshi Island | 8 | Nintendo Super NES | - |
99 | Super Paper Mario | 9 | Nintendo Wii | - |
100 | Syphon Filter | 7 | PlayStation 1 | - |
101 | Tetris | 9 | Nintendo Gameboy | - |
102 | The Flame in the Flood | 7 | Nintendo Switch | Medium |
103 | The Italian Job | 7 | PlayStation 1 | - |
104 | The Last Guardian | 6 | PlayStation 4 | - |
105 | The Last of Us | 10 | PlayStation 3 | - |
106 | The Last of Us: Left Behind | 9 | PlayStation 3 | - |
107 | The Legend of Zelda: A Link Between Worlds | 9 | Nintendo 3DS | - |
108 | The Legend of Zelda: Breath of the Wild | 10 | Nintendo Wii U | - |
109 | The Playroom VR | 9 | PlayStation 4 | - |
110 | The Sims | 9 | PC | - |
111 | The Sims 2 | 8 | PC | - |
112 | The Sims 3 | 9 | PC | - |
113 | The Sims Medieval | 7 | PC | - |
114 | The Urbz: Sims in the City | 6 | PlayStation 2 | - |
115 | Tomba! 2 | 9 | PlayStation 1 | - |
116 | TowerFall Ascension | 9 | PlayStation 4 | - |
117 | Uncharted 3: Sabaku ni Nemuru Atlantis | 8 | PlayStation 3 | - |
118 | Uncharted 4: A Thief's End | 9 | PlayStation 4 | - |
119 | Uncharted: Ougontou to Kieta Sendan | 8 | PlayStation 3 | - |
120 | Until Dawn: Sangeki no Sansou | 7 | PlayStation 4 | - |
121 | Vigilante 8 | 6 | PlayStation 1 | - |
122 | What Remains of Edith Finch | 9 | Nintendo Switch | - |
123 | Wizard of Legend | 7 | Nintendo Switch | - |
124 | Yoshi's Woolly World | 7 | Nintendo Wii U | - |
On-Hold (3)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Fortnite | 6 | Nintendo Switch | - |
2 | Lovers in a Dangerous Spacetime | 7 | PC | Medium |
3 | Nine Parchments | 7 | Nintendo Switch | - |
Dropped (5)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Dead Cells | 6 | Nintendo Switch | Medium |
2 | Monster Boy Norowareta Oukoku | - | Nintendo Switch | - |
3 | Red Dead Redemption | 7 | PlayStation 3 | - |
4 | Skyrim VR | 8 | PC | Medium |
5 | The Sims Castaway Stories | - | PC | - |
Plan to Play (9)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Bastion | - | Mac | Medium |
2 | Firewatch | - | PlayStation 4 | Medium |
3 | Hollow Knight: Lifeblood | - | Nintendo Switch | - |
4 | Hoshi no Kirby: Star Allies | - | Nintendo Switch | - |
5 | Mario + Rabbids Kingdom Battle | - | Nintendo Switch | - |
6 | New Super Mario Bros. U Deluxe | - | Nintendo Switch | - |
7 | Night in the Woods | - | Mac | - |
8 | Owlboy | - | Nintendo Switch | - |
9 | Shovel Knight | 9 | PlayStation 4 | - |