Completed (20)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Batman: Arkham City | 9 | Xbox 360 | - |
2 | Batman: Arkham Knight | 6 | PlayStation 4 | - |
3 | Batman: Arkham Origins | 6 | PC | - |
4 | Bulletstorm | 7 | Xbox 360 | - |
5 | Call of Duty 4: Modern Warfare | 9 | Xbox 360 | - |
6 | Call of Duty: Modern Warfare 2 | 5 | Xbox 360 | - |
7 | Call of Duty: Modern Warfare 3 | 5 | Xbox 360 | - |
8 | F.E.A.R. | 9 | PC | - |
9 | Gears of War | 8 | Xbox 360 | - |
10 | Gears of War 2 | 9 | Xbox 360 | - |
11 | Gears of War 3 | 9 | Xbox 360 | - |
12 | Gears of War: Judgment | 6 | Xbox 360 | - |
13 | Halo 3 | 9 | Xbox 360 | - |
14 | Halo: Combat Evolved | 10 | Xbox | - |
15 | Red Dead Redemption | 10 | Xbox 360 | - |
16 | Shadow of the Colossus | 10 | PlayStation 2 | - |
17 | Silent Hill 2 | 10 | PlayStation 2 | High |
18 | Silent Hill 3 | 9 | PlayStation 2 | - |
19 | The Orange Box | 10 | Xbox 360 | - |
20 | Warcraft III: Reign of Chaos | 10 | PC | High |
On-Hold (2)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Kingdom Hearts | - | PlayStation 2 | - |
2 | Silent Hill 4: The Room | - | PlayStation 2 | - |
Plan to Play (2)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Max Payne | - | PC | - |
2 | System Shock 2 | - | PC | - |