Currently Playing (2)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Fire Emblem: Awakening | - | Nintendo 3DS | - |
2 | Hyperdimension Neptunia Re;Birth1 | - | PC | - |
Completed (24)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Bleach: Heat the Soul 6 | - | Sony PSP | - |
2 | Bleach: Heat the Soul 7 | - | Sony PSP | - |
3 | Breath of Fire II | - | Nintendo Gameboy Advance | - |
4 | Final Fantasy IV | - | Nintendo Super NES | - |
5 | Final Fantasy VII | - | PlayStation 1 | - |
6 | Harvest Moon | - | Nintendo Super NES | - |
7 | JoJo's Bizarre Adventure | - | PlayStation 1 | - |
8 | Phoenix Wright: Ace Attorney | - | Nintendo DS | - |
9 | Pokémon FireRed Version | - | Nintendo Gameboy Advance | - |
10 | Pokémon Sapphire Version | - | Nintendo Gameboy Advance | - |
11 | Pokémon Silver Version | - | Nintendo Gameboy Color | - |
12 | Resident Evil 2 | - | PlayStation 1 | - |
13 | Resident Evil: Director's Cut | - | PlayStation 1 | - |
14 | Samurai Shodown | - | Neo Geo | - |
15 | Samurai Shodown II | - | Arcade | - |
16 | Samurai Shodown III: Blades of Blood | - | Neo Geo | - |
17 | Spider-Man (2000) | - | PlayStation 1 | - |
18 | Super Smash Bros. | - | Nintendo 64 | - |
19 | Terranigma | - | Nintendo Super NES | - |
20 | The King of Fighters '97 | - | Neo Geo | - |
21 | The King of Fighters 2002 | - | Arcade | - |
22 | The King of Fighters EX: Neo Blood | - | Nintendo Gameboy Advance | - |
23 | The Legend of Zelda: The Minish Cap | - | Nintendo Gameboy Advance | - |
24 | Yu-Gi-Oh! Forbidden Memories | - | PlayStation 1 | - |
Plan to Play (2)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Athena | - | Nintendo NES | - |
2 | Shantae: 1/2 Genie Hero | - | PC | - |