Currently Playing (2)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Danganronpa V3: Killing Harmony | 10 | PC | - |
2 | Yandere Simulator | 7 | PC | - |
Continuously Playing (3)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Grand Theft Auto V | 9 | PC | - |
2 | Papers, Please | 9 | PC | - |
3 | The Sims 4 | 10 | PC | - |
Completed (25)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Danganronpa 2: Goodbye Despair | 10 | PC | - |
2 | Danganronpa: Trigger Happy Havoc | 10 | PC | - |
3 | God of War | 9 | PlayStation 2 | - |
4 | God of War II | 9 | PlayStation 2 | - |
5 | Grand Theft Auto III | 7 | PC | - |
6 | Grand Theft Auto: San Andreas | 9 | PC | - |
7 | Grand Theft Auto: Vice City | 7 | PC | - |
8 | L.A. Noire: The Complete Edition | 9 | PC | - |
9 | Life is Strange | 10 | PC | - |
10 | Mad Max (2015) | 9 | PC | - |
11 | Mafia | 9 | PC | - |
12 | Mafia II | 8 | PC | - |
13 | Max Payne | 10 | PC | High |
14 | Max Payne 2: The Fall of Max Payne | 10 | PC | High |
15 | Nier | 7 | Xbox 360 | - |
16 | NieR:Automata | 8 | PC | - |
17 | Sherlock Holmes: Crimes & Punishments | 10 | PC | - |
18 | Sherlock Holmes: The Devil's Daughter | 8 | PC | High |
19 | SIMULACRA | 10 | PC | - |
20 | SIMULACRA: Pipe Dreams | 9 | PC | - |
21 | The Godfather II | 7 | PC | - |
22 | The Godfather: The Game | 10 | PC | - |
23 | The Testament of Sherlock Holmes | 8 | PC | - |
24 | The Walking Dead: A Telltale Games Series | 10 | PC | - |
25 | Until Dawn | 9 | PlayStation 4 | - |
Plan to Play (5)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Bendy and the Ink Machine | - | PC | - |
2 | Lingua Fleur: Lily | - | PC | - |
3 | MechaNika | - | PC | - |
4 | The Legend of Zelda: Breath of the Wild | - | Nintendo Switch | - |
5 | Zanki Zero: Last Beginning | - | PC | - |