Currently Playing (1)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Genshin Impact | 8 | PlayStation 4 | High |
Continuously Playing (1)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Grand Summoners | 7 | Mobile | High |
Completed (87)
On-Hold (19)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Animal Crossing: New Horizons | 7 | Nintendo Switch | Low |
2 | Baten Kaitos: Eternal Wings and the Lost Ocean | 7 | Nintendo Gamecube | - |
3 | Dawn of Mana | 5 | PlayStation 2 | - |
4 | Fire Emblem Heroes | 6 | Mobile | Low |
5 | Harvest Moon: A Wonderful Life | 7 | Nintendo Gamecube | - |
6 | Kingdom Hearts III | 9 | PlayStation 4 | Medium |
7 | Lamento -Beyond the Void- | 10 | PC | - |
8 | Legacy of Kain: Soul Reaver | 8 | PlayStation 1 | Low |
9 | Octopath Traveler | 9 | Nintendo Switch | - |
10 | Resident Evil 4 | - | PlayStation 2 | - |
11 | Sdorica -mirage- | 8 | Mobile | - |
12 | Shin Megami Tensei: Devil Survivor Overclocked | 8 | Nintendo 3DS | Low |
13 | Shin Megami Tensei: Persona 2 – Innocent Sin | 5 | Sony PSP | Low |
14 | Shin Megami Tensei: Persona 3 FES | 8 | PlayStation 2 | Low |
15 | Sphinx and the Cursed Mummy | 7 | PlayStation 2 | Low |
16 | Sweet Pool | 7 | PC | - |
17 | Tales Of Zestiria | 7 | PlayStation 4 | Low |
18 | The Legend of Zelda: Collector's Edition | 9 | Nintendo Gamecube | - |
19 | Tokyo Xanadu eX+ | 6 | PlayStation 4 | Low |
Dropped (22)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Arknights | 6 | Mobile | Low |
2 | Baroque | 7 | PlayStation 2 | Low |
3 | Devil May Cry | 6 | PlayStation 2 | - |
4 | Devil May Cry 2 | 6 | PlayStation 2 | - |
5 | Digimon World 3 | 6 | PlayStation 1 | Low |
6 | Digimon World: Next Order | 5 | PlayStation 4 | Low |
7 | Final Fantasy VII | 10 | PlayStation 1 | Low |
8 | Final Fantasy X | 7 | PlayStation 2 | Low |
9 | Gods Eater Burst | 6 | Sony PSP | - |
10 | Grand Theft Auto: San Andreas | 6 | PlayStation 2 | - |
11 | Kingdom Hearts 358/2 Days | 5 | Nintendo DS | Low |
12 | Kingdom Hearts: Birth by Sleep | 7 | Sony PSP | Low |
13 | Persona Q: Shadow of the Labyrinth | 4 | Nintendo 3DS | Low |
14 | Pokémon Snap | - | Nintendo 64 | - |
15 | Pokémon Stadium (1999) | - | Nintendo 64 | - |
16 | Shin Megami Tensei: Persona 3 Portable | 6 | Sony PSP | Low |
17 | Shin Megami Tensei: Strange Journey | 5 | Nintendo DS | Low |
18 | Spyro the Dragon | 7 | PlayStation 1 | - |
19 | Spyro: Year of the Dragon | 8 | PlayStation 1 | - |
20 | Star Ocean: The Last Hope International | 5 | PlayStation 3 | - |
21 | Tales of Legendia | 5 | PlayStation 2 | - |
22 | The Sims 2: Pets | 6 | PlayStation 2 | - |
Plan to Play (8)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | .hack//Infection | - | PlayStation 2 | - |
2 | .hack//Outbreak | - | PlayStation 2 | - |
3 | Devil Summoner: Raidou Kuzunoha vs. The Soulless Army | - | PlayStation 2 | - |
4 | Eternal Poison | - | PlayStation 2 | - |
5 | Final Fantasy IX | - | PlayStation 1 | - |
6 | Shin Megami Tensei: Persona | - | Sony PSP | Low |
7 | Xenoblade Chronicles | - | Nintendo Wii | - |
8 | Xenosaga Episode I: Der Wille zur Macht | - | PlayStation 2 | - |