Currently Playing (14)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Ape Escape 2 | 7 | PlayStation 2 | Medium |
2 | Crash Bandicoot N. Sane Trilogy | 8 | PlayStation 4 | - |
3 | Dead or Alive 5: Last Round | 7 | PlayStation 4 | - |
4 | FIFA 17 | 7 | PlayStation 4 | - |
5 | Grand Theft Auto V | 9 | PlayStation 4 | - |
6 | Kingdom Hearts HD I.5 + II.5 Remix | 6 | PlayStation 4 | - |
7 | LEGO Marvel's Avengers | - | PlayStation 4 | - |
8 | Need for Speed | 6 | PlayStation 4 | - |
9 | Rocket League | 7 | PlayStation 4 | - |
10 | Skylanders Imaginators | 6 | PlayStation 4 | - |
11 | Spyro Reignited Trilogy | 7 | PlayStation 4 | - |
12 | Tekken 7 | 8 | PlayStation 4 | - |
13 | The Witcher 3: Wild Hunt – Complete Edition | 8 | PlayStation 4 | - |
14 | Yooka-Laylee | - | PlayStation 4 | - |
Completed (37)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | 102 Dalmatians: Puppies To The Rescue | 6 | PlayStation 1 | - |
2 | Ape Escape | 9 | PlayStation 1 | - |
3 | Assassin's Creed IV: Black Flag | 7 | PlayStation 4 | - |
4 | Crash Bandicoot | 8 | PlayStation 1 | - |
5 | Crash Bandicoot 2: Cortex Strikes Back | 9 | PlayStation 1 | - |
6 | Crash Bandicoot: Warped | 9 | PlayStation 1 | - |
7 | Crash Bash | 7 | PlayStation 1 | - |
8 | Crash Team Racing | 9 | PlayStation 1 | - |
9 | Digimon Rumble Arena | 7 | PlayStation 1 | - |
10 | Digimon World | 5 | PlayStation 1 | - |
11 | Disney's Tarzan | 7 | PlayStation 1 | - |
12 | Disney‘s Hercules | 8 | PlayStation 1 | - |
13 | Driver | 6 | PlayStation 1 | - |
14 | Driver 2: The Wheelman is Back | 6 | PlayStation 1 | - |
15 | Grand Theft Auto 2 | 7 | PlayStation 1 | - |
16 | Harry Potter and the Chamber of Secrets | 6 | PlayStation 1 | - |
17 | Harry Potter and the Sorcerer's Stone | 6 | PlayStation 1 | - |
18 | Horizon Zero Dawn | 9 | PlayStation 4 | - |
19 | Horizon Zero Dawn: The Frozen Wilds | 8 | PlayStation 4 | - |
20 | Knack | 7 | PlayStation 4 | - |
21 | Knack II | 7 | PlayStation 4 | - |
22 | Little Nightmares | 8 | PlayStation 4 | - |
23 | Little Nightmares: The Depths | 8 | PlayStation 4 | - |
24 | Little Nightmares: The Hideaway | 8 | PlayStation 4 | - |
25 | Monster Hunter: World | 8 | PlayStation 4 | - |
26 | Ratchet & Clank | 8 | PlayStation 4 | Medium |
27 | Rise of the Tomb Raider | 9 | PlayStation 4 | - |
28 | Shadow of the Tomb Raider | 9 | PlayStation 4 | - |
29 | Spyro: Year of the Dragon | 8 | PlayStation 1 | - |
30 | Tekken 3 | 6 | PlayStation 1 | - |
31 | The Last of Us Remastered | 10 | PlayStation 4 | - |
32 | Toy Story 2: Buzz Lightyear to the Rescue | 6 | PlayStation 1 | - |
33 | Toy Story Racer | 6 | PlayStation 1 | - |
34 | Uncharted 4: A Thief's End | 10 | PlayStation 4 | High |
35 | Uncharted: The Lost Legacy | 9 | PlayStation 4 | - |
36 | Uncharted: The Nathan Drake Collection | 10 | PlayStation 4 | - |
37 | Vigilante 8 | 6 | PlayStation 1 | - |
Dropped (1)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Overwatch | 5 | PlayStation 4 | - |
Plan to Play (35)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Assassin's Creed Chronicles: China | - | PlayStation 4 | - |
2 | Assassin's Creed Chronicles: India | - | PlayStation 4 | - |
3 | Assassin's Creed Chronicles: Russia | - | PlayStation 4 | - |
4 | Assassin's Creed Syndicate | - | PlayStation 4 | - |
5 | Batman: Arkham Knight | - | PlayStation 4 | - |
6 | Bloodborne | - | PlayStation 4 | - |
7 | Child of Light | - | PlayStation 4 | - |
8 | Digimon Story: Cyber Sleuth | - | PlayStation 4 | - |
9 | Digimon World: Next Order | - | PlayStation 4 | - |
10 | Dragon Ball Xenoverse 2 | - | PlayStation 4 | - |
11 | Dragon Ball: XenoVerse | - | PlayStation 4 | - |
12 | Final Fantasy X | X-2 HD Remaster | - | PlayStation 4 | - |
13 | Final Fantasy XIV: A Realm Reborn | - | PlayStation 4 | - |
14 | Final Fantasy XIV: Heavensward | - | PlayStation 4 | - |
15 | Final Fantasy XV | - | PlayStation 4 | - |
16 | Kingdom Hearts HD 2.8 Final Chapter Prologue | - | PlayStation 4 | - |
17 | Lego Batman 3: Beyond Gotham | - | PlayStation 4 | - |
18 | Little Nightmares: The Residence | - | PlayStation 4 | - |
19 | LittleBigPlanet 3 | - | PlayStation 4 | - |
20 | Mad Max | - | PlayStation 4 | - |
21 | Naruto Shippuden: Ultimate Ninja Storm 4 | - | PlayStation 4 | - |
22 | NBA 2K17 | - | PlayStation 4 | - |
23 | Need for Speed: Rivals | - | PlayStation 4 | - |
24 | One Piece: Pirate Warriors 3 | - | PlayStation 4 | - |
25 | Project CARS | - | PlayStation 4 | - |
26 | Rayman Legends | - | PlayStation 4 | - |
27 | Resident Evil HD Remaster | - | PlayStation 4 | - |
28 | Tales Of Zestiria | - | PlayStation 4 | - |
29 | Tearaway Unfolded | - | PlayStation 4 | - |
30 | The Crew | - | PlayStation 4 | - |
31 | The Last Guardian | - | PlayStation 4 | - |
32 | The Witness | - | PlayStation 4 | - |
33 | Trials Fusion | - | PlayStation 4 | - |
34 | Unravel | - | PlayStation 4 | - |
35 | Watch Dogs | - | PlayStation 4 | - |