Currently Playing (3)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Cuphead | - | PC | - |
2 | Pushmo | - | Nintendo 3DS | - |
3 | Super Smash Bros. Ultimate | - | Nintendo Switch | - |
Completed (127)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Banjo-Kazooie | 8 | Nintendo 64 | - |
2 | Banjo-Tooie | 9 | Nintendo 64 | Medium |
3 | Battle Stadium D.O.N | 7 | PlayStation 2 | - |
4 | Beyblade: Let it Rip! | 6 | PlayStation 1 | - |
5 | Captain Toad: Treasure Tracker | 8 | Nintendo 3DS | - |
6 | Circus Charlie | 8 | Nintendo NES | - |
7 | Crash Bandicoot | 7 | PlayStation 1 | - |
8 | Crash Bandicoot N. Sane Trilogy | 8 | PlayStation 4 | - |
9 | Crash Bandicoot: The Wrath of Cortex | 8 | PlayStation 2 | - |
10 | Crash Bandicoot: Warped | 8 | PlayStation 1 | - |
11 | Crash Bash | 8 | PlayStation 1 | - |
12 | Crash Team Racing | 6 | PlayStation 1 | - |
13 | Digimon Rumble Arena | 8 | PlayStation 1 | - |
14 | Digimon Rumble Arena 2 | 7 | PlayStation 2 | - |
15 | Digimon World | 10 | PlayStation 1 | - |
16 | Digimon World 3 | 8 | PlayStation 1 | - |
17 | Disney's Chicken Little | 7 | PlayStation 2 | - |
18 | Disney's Hercules | 7 | PlayStation 1 | - |
19 | Donald Duck: Goin' Quackers | 7 | PC | - |
20 | Donkey Kong Country | 9 | Nintendo Super NES | - |
21 | Donkey Kong Country 2: Diddy's Kong Quest | 10 | Nintendo Super NES | - |
22 | Donkey Kong Country 3: Dixie Kong's Double Trouble! | 8 | Nintendo Super NES | - |
23 | Donkey Kong Country Returns 3D | 8 | Nintendo 3DS | - |
24 | Donkey Kong Tropical Freeze | 9 | Nintendo Wii U | - |
25 | Dragon Ball GT: Final Bout | 7 | PlayStation 1 | - |
26 | Dragon Ball Z: Budokai Tenkaichi 3 | 8 | PlayStation 2 | - |
27 | Dragon Ball Z: Idainaru Dragon Ball Densetsu | 6 | PlayStation 1 | - |
28 | F-Zero X | 7 | Nintendo 64 | - |
29 | Galaga | 7 | Atari | - |
30 | Guitar Hero III: Legends of Rock | 8 | PlayStation 2 | - |
31 | Inazuma Eleven Strikers | 8 | Nintendo Wii | - |
32 | Just Dance 2014 | 7 | Nintendo Wii | - |
33 | Just Dance 2016 | 8 | Nintendo Wii | - |
34 | Just Dance 2017 | 8 | Nintendo Wii | - |
35 | Kirby 64: The Crystal Shards | 8 | Nintendo 64 | - |
36 | Kirby: Canvas Curse | 8 | Nintendo DS | - |
37 | Kirby: Mass Attack | 8 | Nintendo DS | - |
38 | Kirby: Planet Robobot | 8 | Nintendo 3DS | - |
39 | Kirby's Adventure | 8 | Nintendo NES | - |
40 | Kirby's Dream Land | 6 | Nintendo Gameboy | - |
41 | Luigi's Mansion | 9 | Nintendo Gamecube | - |
42 | Mario & Luigi: Superstar Saga Plus Bowser's Minions | 9 | Nintendo 3DS | - |
43 | Mario Kart 64 | 7 | Nintendo 64 | - |
44 | Mario Kart 7 | 8 | Nintendo 3DS | - |
45 | Mario Kart 8 | 10 | Nintendo Wii U | - |
46 | Mario Kart DS | 8 | Nintendo DS | - |
47 | Mario Kart Wii | 9 | Nintendo Wii | - |
48 | Mario Kart: Double Dash‼ | 8 | Nintendo Gamecube | - |
49 | Mario Party | 6 | Nintendo 64 | - |
50 | Mario Party 10 | 6 | Nintendo Wii U | - |
51 | Mario Party 2 | 8 | Nintendo 64 | - |
52 | Mario Party 3 | 8 | Nintendo 64 | - |
53 | Mario Party 4 | 8 | Nintendo Gamecube | - |
54 | Mario Party 5 | 6 | Nintendo Gamecube | - |
55 | Mario Party 6 | 9 | Nintendo Gamecube | - |
56 | Mario Party 7 | 8 | Nintendo Gamecube | - |
57 | Mario Party 8 | 6 | Nintendo Wii | - |
58 | Mario Party 9 | 5 | Nintendo Wii | - |
59 | Mario Party DS | 8 | Nintendo DS | - |
60 | Mario Party: The Top 100 | 7 | Nintendo 3DS | - |
61 | Mario Sports Mix | 8 | Nintendo Wii | - |
62 | Mario Tennis | 9 | Nintendo 64 | - |
63 | Mario Tennis | 8 | Nintendo Gameboy Color | - |
64 | Mario Tennis Open | 7 | Nintendo 3DS | - |
65 | Mario Tennis: Ultra Smash | 6 | Nintendo Wii U | - |
66 | Metal Slug X | 8 | PlayStation 1 | - |
67 | Monster Rancher 2 | 7 | PlayStation 1 | - |
68 | Monsters, Inc. Scream Team | 6 | PlayStation 1 | - |
69 | Naruto Shippuden: Ultimate Ninja 4 | 9 | PlayStation 2 | - |
70 | Naruto Shippuden: Ultimate Ninja 5 | 9 | PlayStation 2 | - |
71 | Naruto: Ultimate Ninja | 6 | PlayStation 2 | - |
72 | Naruto: Ultimate Ninja 3 | 7 | PlayStation 2 | - |
73 | New Super Mario Bros. | 8 | Nintendo DS | - |
74 | New Super Mario Bros. 2 | 7 | Nintendo 3DS | - |
75 | New Super Mario Bros. U | 8 | Nintendo Wii U | - |
76 | New Super Mario Bros. Wii | 8 | Nintendo Wii | - |
77 | Paper Mario | 9 | Nintendo 64 | - |
78 | Pitfall! | 7 | Atari | - |
79 | Pok?mon Platinum Version | 10 | Nintendo DS | - |
80 | Pokémon Black Version | 8 | Nintendo DS | - |
81 | Pokémon Emerald | 9 | Nintendo Gameboy Advance | - |
82 | Pokémon FireRed | 8 | Nintendo Gameboy Advance | - |
83 | Pokémon Gold | 8 | Nintendo Gameboy Color | - |
84 | Pokémon HeartGold Version | 10 | Nintendo DS | - |
85 | Pokémon Omega Ruby | 8 | Nintendo 3DS | - |
86 | Pokémon Puzzle League | 6 | Nintendo 64 | - |
87 | Pokémon Red | 7 | Nintendo Gameboy | - |
88 | Pokémon Ruby | 8 | Nintendo Gameboy Advance | - |
89 | Pokémon Snap | 7 | Nintendo 64 | - |
90 | Pokémon Stadium | 7 | Nintendo 64 | - |
91 | Pokémon Ultra Sun | 8 | Nintendo 3DS | - |
92 | Pokémon Y | 8 | Nintendo 3DS | - |
93 | Pokémon Yellow: Special Pikachu Edition | 8 | Nintendo Gameboy | - |
94 | Pro Evolution Soccer 2010 | 7 | PlayStation 2 | - |
95 | Saint Seiya: The Hades | 7 | PlayStation 2 | - |
96 | Saint Seiya: The Sanctuary | 7 | PlayStation 2 | - |
97 | Scooby-Doo and the Cyber Chase | 8 | PlayStation 1 | - |
98 | Sonic Advance | 7 | Nintendo Gameboy Advance | - |
99 | Sonic Generations | 8 | Nintendo 3DS | - |
100 | Space Jam | 7 | PlayStation 1 | - |
101 | Star Fox 64 | 7 | Nintendo 64 | - |
102 | Super Mario 3D Land | 9 | Nintendo 3DS | - |
103 | Super Mario 3D World | 9 | Nintendo Wii U | - |
104 | Super Mario 64 | 8 | Nintendo 64 | - |
105 | Super Mario Advance 4: Super Mario Bros. 3 | 8 | Nintendo Gameboy Advance | - |
106 | Super Mario Bros. 3 | 9 | Nintendo NES | - |
107 | Super Mario Galaxy | 10 | Nintendo Wii | - |
108 | Super Mario Galaxy 2 | 10 | Nintendo Wii | - |
109 | Super Mario Land | 6 | Nintendo Gameboy | - |
110 | Super Mario Sunshine | 9 | Nintendo Gamecube | - |
111 | Super Mario World | 7 | Nintendo Super NES | High |
112 | Super Paper Mario | 7 | Nintendo Wii | - |
113 | Super Smash Bros. | 8 | Nintendo 64 | - |
114 | Super Smash Bros. Brawl | 9 | Nintendo Wii | - |
115 | Super Smash Bros. for Nintendo 3DS | 7 | Nintendo 3DS | - |
116 | Super Smash Bros. for Wii U | 8 | Nintendo Wii U | - |
117 | Super Smash Bros. Melee | 10 | Nintendo Gamecube | - |
118 | The Legend of Zelda | 7 | Nintendo NES | - |
119 | The Legend of Zelda: A Link Between Worlds | 9 | Nintendo 3DS | - |
120 | The Legend of Zelda: Twilight Princess HD | 10 | Nintendo Wii U | - |
121 | Toy Story 3: The Video Game | 6 | PlayStation 2 | - |
122 | WarioWare Gold | 8 | Nintendo 3DS | - |
123 | WarioWare, Inc.: Mega Party Game$! | 7 | Nintendo Gamecube | - |
124 | WarioWare: Smooth Moves | 9 | Nintendo Wii | - |
125 | Wii Play | 6 | Nintendo Wii | - |
126 | Wii Sports | 6 | Nintendo Wii | - |
127 | Yu-Gi-Oh! Forbidden Memories | 8 | PlayStation 1 | - |
On-Hold (11)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Donkey Kong 64 | 8 | Nintendo 64 | Low |
2 | Harvest Moon: Back to Nature | 10 | PlayStation 1 | - |
3 | Paper Mario: Sticker Star | - | Nintendo 3DS | - |
4 | Paper Mario: The Thousand-Year Door | - | Nintendo Gamecube | - |
5 | Pokémon Colosseum | 7 | Nintendo Gamecube | - |
6 | Pokémon Stadium 2 | 8 | Nintendo 64 | - |
7 | Splatoon | - | Nintendo Wii U | - |
8 | Super Mario Kart | 6 | Nintendo Super NES | - |
9 | Tatsunoko vs. Capcom: Ultimate All-Stars | - | Nintendo Wii | - |
10 | Tony Hawk's Pro Skater 4 | 8 | PlayStation 1 | - |
11 | Viewtiful Joe | 7 | Nintendo Gamecube | - |
Dropped (14)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Brain Age: Concentration Training | 8 | Nintendo 3DS | - |
2 | Kirby's Return to Dream Land | 7 | Nintendo Wii | - |
3 | Lego Star Wars: The Video Game | 5 | PlayStation 2 | - |
4 | Mario Golf 64 | 5 | Nintendo 64 | - |
5 | Mario Golf: Toadstool Tour | 4 | Nintendo Gamecube | - |
6 | Mario Kart: Super Circuit | 5 | Nintendo Gameboy Advance | - |
7 | Mario Super Sluggers | 6 | Nintendo Wii | - |
8 | Pokémon Pinball | 7 | Nintendo Gameboy Color | - |
9 | Sonic Colors | 5 | Nintendo Wii | - |
10 | Sonic Heroes | 6 | Nintendo Gamecube | - |
11 | The Last of Us Remastered | 7 | PlayStation 4 | - |
12 | Wario Land: Shake It! | 6 | Nintendo Wii | - |
13 | WarioWare: Touched! | 4 | Nintendo DS | - |
14 | Yoshi's Story | 6 | Nintendo 64 | - |
Plan to Play (16)
# | Game Title | Rating | Platform | Priority |
---|---|---|---|---|
1 | Advance Wars: Dual Strike | - | Nintendo DS | - |
2 | Diddy Kong Racing | - | Nintendo 64 | - |
3 | Diddy Kong Racing DS | - | Nintendo DS | - |
4 | Inazuma Eleven | - | Nintendo DS | - |
5 | Inazuma Eleven 2: Firestorm | - | Nintendo DS | - |
6 | Inazuma Eleven 3: Sekai e no Chousen!! Bomber | - | Nintendo DS | - |
7 | Inazuma Eleven Go: Chrono Stones - Wildfire | - | Nintendo 3DS | - |
8 | Inazuma Eleven GO: Shadow | - | Nintendo 3DS | - |
9 | Luigi's Mansion: Dark Moon | - | Nintendo 3DS | - |
10 | Mario & Luigi: Bowser's Inside Story | - | Nintendo DS | - |
11 | Mario & Luigi: Dream Team | - | Nintendo 3DS | - |
12 | New Play Control!! Mario Power Tennis | - | Nintendo Wii | - |
13 | Pikmin | - | Nintendo Gamecube | - |
14 | The Legend of Zelda: Ocarina of Time | - | Nintendo 64 | - |
15 | The Legend of Zelda: The Wind Waker | - | Nintendo Gamecube | - |
16 | WarioWare D.I.Y. | - | Nintendo DS | - |