Mario & Sonic at the Olympic Games
Nintendo Wii
- Rating
- 6
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- 30-40 Hours
- Started
- -
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Mario & Sonic at the Olympic Games | 6 | Nintendo Wii |
-
|
- |
|
|
| Mario Kart Wii | 8 | Nintendo Wii |
-
|
- |
|
|
| Mario Party 7 | 8 | Nintendo Gamecube |
-
|
- |
|
|
| Mario Strikers Charged | 7 | Nintendo Wii |
-
|
- |
|
|
| Mario Tennis | 10 | Nintendo 64 |
-
|
- |
|
|
| Pokémon Blue Version | 10 | Nintendo Gameboy |
-
|
- |
|
|
| Pokémon Red Version | 10 | Nintendo Gameboy |
-
|
- |
|
|
| Pokémon Sapphire Version | 9 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Pokémon Stadium 2 | 10 | Nintendo 64 |
-
|
- |
|
|
| Super Mario All-Stars | 10 | Nintendo Super NES |
-
|
- |
|
|
| Super Mario Bros. | 10 | Nintendo NES |
-
|
- |
|
|
| The Legend of Zelda | 10 | Nintendo NES |
-
|
- |
|
|
Nintendo Wii
Nintendo Wii
Nintendo Gamecube
Nintendo Wii
Nintendo 64
Nintendo Gameboy
Nintendo Gameboy
Nintendo Gameboy Advance
Nintendo 64
Nintendo Super NES
Nintendo NES
Nintendo NES
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Assassin's Creed II | 8 | PlayStation 3 |
-
|
High |
|
|
| Pokémon Gold Version | 10 | Nintendo Gameboy Color |
-
|
- |
|
|
PlayStation 3
Nintendo Gameboy Color