Nintendo NES
- Rating
- 7
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- 40-50 Hours
- Started
- -
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| 1943: The Battle of Midway | 7 | Nintendo NES |
-
|
- |
|
|
| A Dark Room | 6 | Web |
Digital Copy
|
- |
|
|
| AAAHH!!! Real Monsters | 7 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Ace Combat 04: Shattered Skies | 9 | PlayStation 2 |
Played, but don't own
|
Low |
|
|
| Ace Combat 5: The Unsung War | 8 | PlayStation 2 |
Played, but don't own
|
Low |
|
|
| Ace Combat 7: Skies Unknown | 9 | PC |
Played, but don't own
|
Low |
|
|
| Ace Combat: The Belkan War | 9 | PlayStation 2 |
Played, but don't own
|
Low |
|
|
| Aero Fighters | 5 | Nintendo Super NES |
-
|
- |
|
|
| Aero the Acro-Bat | 6 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| After Burner II | 6 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Age of Empires II: The Age of Kings | 9 | PC |
-
|
- |
|
|
| Age of Mythology | 8 | PC |
-
|
- |
|
|
| Age of Mythology: The Titans | 7 | PC |
-
|
- |
|
|
| Aladdin (Virgin Games) | 10 | PC |
-
|
- |
|
|
| Alan Wake | 8 | PC |
Digital Copy
|
- |
|
|
| Alien Breed | 7 | PC |
-
|
- |
|
|
| Alien Storm | 7 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Alisia Dragoon | 8 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Art of Fighting | 6 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Arx Fatalis | 10 | PC |
Retail Version
|
- |
|
|
| Assassin's Creed | 7 | PC |
-
|
- |
|
|
| Asterix & Obelix | 6 | PC |
-
|
- |
|
|
| Avadon: The Black Fortress | 7 | PC |
-
|
- |
|
|
| Avernum: Escape from the Pit | 8 | PC |
-
|
- |
|
|
| Baldur's Gate | 7 | PC |
-
|
- |
|
|
| Baldur's Gate II: Shadows of Amn | 9 | PC |
-
|
- |
|
|
| Baldur's Gate II: Throne of Bhaal | 9 | PC |
-
|
- |
|
|
| Batman Forever: The Arcade Game | 9 | PC |
-
|
- |
|
|
| Batman Returns | 5 | PC |
-
|
- |
|
|
| Batman: Arkham Asylum - Game of the Year Edition | 7 | PC |
Digital Copy
|
- |
|
|
| Batman: Arkham City - Game of the Year Edition | 9 | PC |
Digital Copy
|
- |
|
|
| Battle Arena Toshinden | 6 | PC |
-
|
- |
|
|
| Battle Arena Toshinden 2 | 7 | PC |
-
|
- |
|
|
| Battlefield 3 | 7 | PC |
-
|
- |
|
|
| Battlefield 4 | 6 | PC |
-
|
- |
|
|
| Battlefield: Bad Company 2 | 8 | PC |
-
|
- |
|
|
| Battletech | 9 | Sega Genesis/MegaDrive |
Digital Copy
|
- |
|
|
| Battletoads | 8 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Battletoads & Double Dragon | 8 | Sega Genesis/MegaDrive |
Played, but don't own
|
- |
|
|
| Bayonetta | 7 | PC |
-
|
- |
|
|
| Beavis and Butt-head | 5 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Beyond Oasis | 10 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Bionic Commando | 7 | Nintendo NES |
-
|
- |
|
|
| BioShock | 8 | PC |
Retail Version
|
- |
|
|
| BioShock Infinite | 6 | PC |
-
|
- |
|
|
| Blackthorne | 9 | PC |
-
|
- |
|
|
| BlazBlue: Continuum Shift Extend | 9 | PC |
-
|
- |
|
|
| Blood | 8 | PC |
-
|
- |
|
|
| Blood Omen 2 | 7 | PC |
-
|
- |
|
|
| Blood Omen: Legacy of Kain | 9 | PC |
-
|
- |
|
|
| BloodRayne | 8 | PC |
-
|
- |
|
|
| Boogerman: A Pick and Flick Adventure | 7 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Brutal: Paws of Fury | 6 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Bulletstorm | 9 | PC |
-
|
- |
|
|
| Call of Duty | 6 | PC |
Retail Version
|
- |
|
|
| Call of Duty 2 | 7 | PC |
Retail Version
|
- |
|
|
| Call of Duty 4: Modern Warfare | 9 | PC |
Retail Version
|
- |
|
|
| Call of Duty: Advanced Warfare | 6 | PC |
-
|
- |
|
|
| Call of Duty: Black Ops | 7 | PC |
-
|
- |
|
|
| Call of Duty: Black Ops II | 5 | PC |
-
|
- |
|
|
| Call of Duty: Modern Warfare 2 | 6 | PC |
-
|
- |
|
|
| Call of Duty: Modern Warfare 3 | 7 | PC |
Digital Copy
|
- |
|
|
| Call of Duty: World at War | 6 | PC |
-
|
- |
|
|
| Cannon Fodder | 9 | Amiga |
-
|
- |
|
|
| Castle Crashers | 7 | PC |
-
|
- |
|
|
| Castlevania | 6 | Nintendo NES |
-
|
- |
|
|
| Castlevania Chronicles | 8 | PlayStation 1 |
-
|
- |
|
|
| Castlevania II: Simon's Quest | 5 | Nintendo NES |
-
|
- |
|
|
| Castlevania III: Dracula's Curse | 7 | Nintendo NES |
-
|
- |
|
|
| Castlevania: Aria of Sorrow | 8 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Castlevania: Bloodlines | 9 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Castlevania: Dracula X | 6 | Nintendo Super NES |
-
|
- |
|
|
| Castlevania: Harmony of Dissonance | 7 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Castlevania: Portrait of Ruin | 9 | Nintendo DS |
-
|
- |
|
|
| Castlevania: Rondo of Blood | 10 | TurboGrafx CD |
-
|
- |
|
|
| Castlevania: Symphony of the Night | 10 | PlayStation 1 |
-
|
- |
|
|
| Castlevania: The Dracula X Chronicles | 10 | Sony PSP |
-
|
- |
|
|
| Centurion: Defender of Rome | 8 | Amiga |
-
|
- |
|
|
| Chakan: The Forever Man | 7 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Chip 'n Dale: Rescue Rangers 2 | 7 | Nintendo NES |
-
|
- |
|
|
| ClayFighter | 5 | Sega Genesis/MegaDrive |
Digital Copy
|
- |
|
|
| Clive Barker's Undying | 9 | PC |
-
|
- |
|
|
| Comix Zone | 9 | Sega Genesis/MegaDrive |
Digital Copy
|
- |
|
|
| Command & Conquer | 7 | PC |
-
|
- |
|
|
| Command & Conquer 3: Kane's Wrath | 9 | PC |
-
|
- |
|
|
| Command & Conquer 3: Tiberium Wars | 8 | PC |
-
|
- |
|
|
| Command & Conquer 4: Tiberian Twilight | 4 | PC |
-
|
- |
|
|
| Command & Conquer: Generals | 8 | PC |
-
|
- |
|
|
| Command & Conquer: Generals – Zero Hour | 9 | PC |
-
|
- |
|
|
| Command & Conquer: Red Alert 2 | 9 | PC |
-
|
- |
|
|
| Command & Conquer: Red Alert 3 | 7 | PC |
-
|
- |
|
|
| Command & Conquer: Red Alert 3 - Uprising | 6 | PC |
-
|
- |
|
|
| Command & Conquer: Tiberian Sun | 10 | PC |
-
|
- |
|
|
| Command & Conquer: Tiberian Sun - Firestorm | 9 | PC |
-
|
- |
|
|
| Command & Conquer: Yuri's Revenge | 8 | PC |
-
|
- |
|
|
| Commander Keen in Aliens Ate My Babysitter! | 7 | PC |
-
|
- |
|
|
| Commander Keen in Goodbye, Galaxy! | 8 | PC |
-
|
- |
|
|
| Commander Keen in Keen Dreams (2015) | 6 | PC |
-
|
- |
|
|
| Contra | 6 | Nintendo NES |
-
|
- |
|
|
| Contra III: The Alien Wars | 7 | Nintendo Super NES |
-
|
- |
|
|
Nintendo NES
Web
Sega Genesis/MegaDrive
PlayStation 2
PlayStation 2
PlayStation 2
Nintendo Super NES
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
PC
PC
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
PC
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
PC
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
Nintendo NES
PC
PC
PC
PC
PC
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
PC
PC
Amiga
Nintendo NES
PlayStation 1
Nintendo NES
Nintendo NES
Nintendo Gameboy Advance
Sega Genesis/MegaDrive
Nintendo Super NES
Nintendo Gameboy Advance
Nintendo DS
TurboGrafx CD
PlayStation 1
Sega Genesis/MegaDrive
Nintendo NES
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
Nintendo NES
Nintendo Super NES
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Bloodborne: Complete Edition | 8 | PlayStation 4 |
Digital Copy
|
- |
|
|
| Bloodborne: The Old Hunters | 9 | PlayStation 4 |
Digital Copy
|
- |
|
|
| Command & Conquer: Red Alert | 6 | PC |
Digital Copy
|
- |
|
|
| Destiny 2 | 7 | PC |
Digital Copy
|
- |
|
|
| Dragon's Crown Pro | 8 | PlayStation 4 |
-
|
- |
|
|
| Horizon Zero Dawn: Complete Edition | 8 | PlayStation 4 |
Digital Copy
|
- |
|
|
| Yakuza 0 | - | PC |
Digital Copy
|
- |
|
|
PlayStation 4
PlayStation 4
PC
PlayStation 4
PlayStation 4
PC