Assassin's Creed IV: Black Flag
Xbox 360
- Rating
- 8
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- -
- Started
- 2022-12-05
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Assassin's Creed IV: Black Flag | 8 | Xbox 360 |
-
|
- |
|
|
| Assassin's Creed Syndicate | 8 | Xbox One |
-
|
- |
|
|
| Assassin's Creed Unity | 8 | Xbox One |
-
|
- |
|
|
| Dark Souls | 9 | Xbox One |
-
|
- |
|
|
| Dark Souls II: Scholar of the First Sin | 5 | PC |
-
|
- |
|
|
| Dark Souls III | 10 | PC |
-
|
- |
|
|
| Dishonored 2 | 9 | PC |
-
|
- |
|
|
| Dishonored: Death of the Outsider | 9 | PC |
-
|
- |
|
|
| Dishonored: Definitive Edition | 9 | PC |
-
|
- |
|
|
| Elden Ring | 9 | PlayStation 5 |
-
|
- |
|
|
| Enter the Gungeon | 9 | Nintendo Switch |
-
|
- |
|
|
| Everhood | 9 | PC |
-
|
- |
|
|
| Fallout 4 | 8 | Xbox One |
-
|
- |
|
|
| Far Cry 4 | 8 | Xbox One |
-
|
- |
|
|
| Hades (2020) | 9 | PC |
-
|
- |
|
|
| Outer Wilds | 10 | PC |
-
|
- |
|
|
| Portal | 7 | Xbox One |
-
|
- |
|
|
| Portal 2 | 10 | Xbox 360 |
-
|
- |
|
|
| Resident Evil 2 (2019) | 9 | PC |
-
|
- |
|
|
| Resident Evil 3 | 7 | PC |
-
|
- |
|
|
| Shovel Knight: Treasure Trove | 9 | Nintendo Switch |
-
|
- |
|
|
| Stardew Valley | 9 | Nintendo Switch |
-
|
- |
|
|
| Super Mario 64 DS | 10 | Nintendo DS |
-
|
- |
|
|
| Super Mario Galaxy | 10 | Nintendo Wii |
-
|
- |
|
|
| Super Mario Galaxy 2 | 10 | Nintendo Wii |
-
|
- |
|
|
| Super Mario Odyssey | 10 | Nintendo Switch |
-
|
- |
|
|
| The Legend of Zelda: Breath of the Wild | 10 | Nintendo Switch |
-
|
- |
|
|
| Undertale | 9 | Nintendo Switch |
-
|
- |
|
|
Xbox 360
Xbox One
Xbox One
Xbox One
PC
PlayStation 5
Nintendo Switch
PC
Xbox One
Xbox One
PC
PC
Xbox One
Xbox 360
Nintendo Switch
Nintendo Switch
Nintendo DS
Nintendo Wii
Nintendo Wii
Nintendo Switch
Nintendo Switch
Nintendo Switch
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Sekiro: Shadows Die Twice | - | PC |
-
|
- |
|
|