Mario Kart DS
Nintendo DS
- Rating
- 8
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- 30-40 Hours
- Started
- 2022-02-19
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Mario Kart DS | 8 | Nintendo DS |
-
|
- |
|
|
| Minecraft | 9 | Mobile |
-
|
- |
|
|
| Pokémon Black Version | 8 | Nintendo DS |
-
|
- |
|
|
| Pokémon FireRed Version | 7 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Pokémon Gold Version | 8 | Nintendo Gameboy Color |
-
|
- |
|
|
| Pokémon HeartGold Version | 8 | Nintendo DS |
-
|
- |
|
|
| Pokémon LeafGreen Version | 7 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Pokémon Red Version | 6 | Nintendo Gameboy |
-
|
- |
|
|
| Pokémon X | 9 | Nintendo 3DS |
-
|
- |
|
|
| Pokémon Yellow Version: Special Pikachu Edition | 7 | Nintendo Gameboy |
-
|
- |
|
|
| Sonic CD (2011) | 8 | Mobile |
-
|
- |
|
|
| Super Smash Bros. | - | Nintendo 64 |
-
|
- |
|
|
| The Legend of Zelda: Majora's Mask | 10 | Nintendo 64 |
-
|
- |
|
|
Nintendo DS
Mobile
Nintendo DS
Nintendo Gameboy Advance
Nintendo Gameboy Color
Nintendo DS
Nintendo Gameboy Advance
Nintendo Gameboy
Nintendo 3DS
Nintendo Gameboy
Mobile
Nintendo 64
Nintendo 64
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Pokémon Ruby Version | 7 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Pokémon Sapphire Version | 7 | Nintendo Gameboy Advance |
-
|
- |
|
|
Nintendo Gameboy Advance
Nintendo Gameboy Advance