Name | Rating | Platform | Priority | Added to List On | |
---|---|---|---|---|---|
Gravity Rush 2 | - | PlayStation 5 | Medium | 2024-08-08 |
No games are currently being replayed.
No games are currently being continuously played.
Name | Rating | Platform | Priority | Added to List On | |
---|---|---|---|---|---|
Fable: The Lost Chapters | 9 | PC | High | 2016-05-28 | |
Crisis Core: Final Fantasy VII | 9 | Sony PSP | High | 2016-05-28 | |
Final Fantasy Crystal Chronicles: The Crystal Bearers | 8 | Nintendo Wii | Medium | 2016-05-28 | |
Final Fantasy XV | 10 | PlayStation 4 | High | 2018-09-19 | |
Final Fantasy Type-0 HD | 8 | PlayStation 4 | Medium | 2016-05-28 | |
Drakengard 3 | 5 | PlayStation 3 | Low | 2016-05-28 | |
Ninja Gaiden Sigma | 7 | PlayStation 3 | Low | 2016-05-28 | |
Ninja Gaiden Sigma 2 | 8 | PlayStation 3 | Medium | 2017-12-12 | |
Ninja Gaiden 3 | - | PlayStation 3 | Medium | 2020-06-02 | |
Yaiba: Ninja Gaiden Z | 7 | PlayStation 3 | Low | 2016-05-28 | |
Naruto Shippuden: Ultimate Ninja Storm 2 | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Naruto Shippuden: Dragon Blade Chronicles | 7 | Nintendo Wii | Medium | 2016-05-28 | |
Naruto: Ultimate Ninja Storm | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Naruto Shippuden: Ultimate Ninja Storm Generations | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Naruto: Clash of Ninja Revolution | 7 | Nintendo Wii | Medium | 2016-05-28 | |
Naruto Shippuden: Ultimate Ninja Storm Revolution | 6 | PlayStation 3 | Low | 2016-05-28 | |
Naruto Shippuden: Ultimate Ninja Storm 3 | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Naruto Shippuden: Clash of Ninja Revolution 3 | 8 | Nintendo Wii | Medium | 2016-05-28 | |
Naruto Shippuden: Ultimate Ninja Storm 4 | 8 | PlayStation 4 | Medium | 2017-12-12 | |
Devil May Cry 4: Special Edition | 9 | PlayStation 4 | High | 2016-05-28 | |
Assassin's Creed | 7 | PlayStation 3 | Low | 2016-05-28 | |
Bleach: Shattered Blade | 7 | Nintendo Wii | Low | 2016-05-28 | |
Assassin's Creed Unity | 5 | PlayStation 4 | Low | 2016-05-28 | |
Bleach: Soul Resurrección | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Bloodborne | 6 | PlayStation 4 | Low | 2016-05-28 | |
Castlevania Judgment | 7 | Nintendo Wii | Medium | 2016-05-28 | |
Castlevania: Lords of Shadow – Mirror of Fate HD | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Castlevania: Lords of Shadow | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Castlevania: Dawn of Sorrow | 10 | Nintendo DS | High | 2016-05-28 | |
Castlevania: Order of Ecclesia | 9 | Nintendo DS | Medium | 2019-11-14 | |
Castlevania: Aria of Sorrow | 9 | Nintendo Gameboy Advance | High | 2016-05-28 | |
Castlevania: Bloodlines | 7 | Sega Genesis/MegaDrive | Medium | 2020-06-02 | |
Castlevania: Portrait of Ruin | 9 | Nintendo DS | Medium | 2019-11-14 | |
Castlevania: Harmony of Dissonance | 7 | Nintendo Gameboy Advance | Medium | 2016-05-28 | |
Castlevania: Harmony of Despair | 8 | PlayStation 3 | High | 2016-05-28 | |
Castlevania: Lords of Shadow 2 | 7 | PlayStation 3 | Medium | 2016-05-28 | |
Castlevania: The Dracula X Chronicles | 6 | Sony PSP | Medium | 2016-05-30 | |
Catherine | 9 | PlayStation 3 | Medium | 2016-05-28 | |
Dead Rising 2 | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Devil May Cry HD Collection | 8 | PlayStation 3 | High | 2016-05-28 | |
Devil May Cry 4 | 8 | PC | Medium | 2016-05-28 | |
Devil May Cry 3: Special Edition | 8 | PC | Medium | 2016-05-28 | |
DmC: Devil May Cry | 5 | PlayStation 3 | Low | 2016-05-28 | |
DmC: Devil May Cry Definitive Edition | 6 | PlayStation 4 | Low | 2016-05-28 | |
Ecco the Dolphin | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-28 | |
Ecco Jr. | 5 | Sega Genesis/MegaDrive | Low | 2016-05-28 | |
Golden Axe | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-28 | |
Golden Axe II | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-28 | |
Golden Axe III | 9 | Sega Genesis/MegaDrive | Medium | 2016-05-28 | |
Gravity Rush | 9 | Sony PS Vita | Medium | 2016-05-28 | |
Harry Potter and the Chamber of Secrets | 6 | PC | Low | 2016-05-28 | |
Harry Potter and the Prisoner of Azkaban | 5 | PC | Low | 2016-05-28 | |
Infamous Second Son | 8 | PlayStation 4 | Medium | 2016-05-28 | |
Infamous First Light | 7 | PlayStation 4 | Low | 2016-05-28 | |
Infamous | 9 | PlayStation 3 | Medium | 2016-05-28 | |
Infamous 2 | 9 | PlayStation 3 | Medium | 2016-05-28 | |
Infamous: Festival of Blood | 8 | PlayStation 3 | Medium | 2016-05-28 | |
Metal Gear Rising: Revengeance | 9 | PlayStation 3 | Medium | 2016-05-28 | |
Metal Gear Solid V: Ground Zeroes | 7 | PlayStation 4 | Low | 2016-05-28 | |
Shadow the Hedgehog | 8 | Nintendo Gamecube | Medium | 2016-05-28 | |
The Ico & Shadow of the Colossus Collection | 7 | PlayStation 3 | Low | 2016-05-28 | |
Sleeping Dogs: Definitive Edition | 8 | PlayStation 4 | Medium | 2016-05-28 | |
Ultimate Spider-Man | 9 | PC | Medium | 2016-05-28 | |
Spider-Man 2 (2004) | 4 | PC | Low | 2016-05-28 | |
Spider-Man: Web of Shadows | 10 | Nintendo Wii | High | 2016-05-28 | |
Super Smash Bros. Brawl | 9 | Nintendo Wii | Medium | 2016-05-28 | |
The Last of Us | 8 | PlayStation 3 | Medium | 2016-05-28 | |
The Legend of Zelda: Twilight Princess | 9 | Nintendo Wii | Medium | 2016-05-28 | |
Worms 4: Mayhem | 7 | PC | Medium | 2016-05-28 | |
Worms 3D | 9 | PC | Medium | 2016-05-28 | |
Worms Forts: Under Siege | 8 | PC | Medium | 2016-05-30 | |
No More Heroes 2: Desperate Struggle | 8 | Nintendo Wii | Medium | 2016-05-28 | |
No More Heroes | 8 | Nintendo Wii | Medium | 2016-05-28 | |
Xenoblade Chronicles | 7 | Nintendo Wii | Medium | 2016-05-28 | |
Nier: Automata | 8 | PlayStation 4 | Medium | 2022-02-12 | |
Dust: An Elysian Tail | 10 | PlayStation 4 | High | 2016-05-28 | |
Resident Evil 6 | 7 | PlayStation 3 | Medium | 2016-05-29 | |
Uncharted: Golden Abyss | 7 | Sony PS Vita | Medium | 2016-05-29 | |
Uncharted: Drake's Fortune | 7 | PlayStation 3 | Low | 2016-05-29 | |
Uncharted 2: Among Thieves | 7 | PlayStation 3 | Low | 2016-05-29 | |
Uncharted 3: Drake's Deception | 7 | PlayStation 3 | Low | 2016-05-29 | |
DuckTales Remastered | 8 | PlayStation 3 | Medium | 2016-05-29 | |
Middle-earth: Shadow of Mordor | 7 | PlayStation 4 | Medium | 2016-05-29 | |
Shrek 2 | 5 | PC | Low | 2016-05-29 | |
SoulCalibur | 9 | Sega Dreamcast | Medium | 2016-05-29 | |
Alien: Isolation | 8 | PlayStation 4 | Medium | 2016-05-29 | |
Asura's Wrath | 8 | PlayStation 3 | Medium | 2016-05-29 | |
Ultimate Marvel vs. Capcom 3 | 8 | PlayStation 3 | Medium | 2016-05-29 | |
Tatsunoko vs. Capcom: Ultimate All-Stars | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Deadpool | 5 | PlayStation 3 | Low | 2016-05-29 | |
Rogue Legacy | 8 | PlayStation 4 | Medium | 2016-05-29 | |
PlayStation All-Stars Battle Royale | 7 | Sony PS Vita | Low | 2016-05-29 | |
Muramasa: The Demon Blade | 9 | Nintendo Wii | High | 2016-05-29 | |
Muramasa Rebirth | 10 | Sony PS Vita | High | 2016-05-29 | |
Destiny | 6 | PlayStation 4 | Low | 2016-05-29 | |
Mighty No. 9 | 8 | PlayStation 4 | Medium | 2018-05-08 | |
Teenage Mutant Ninja Turtles: The Hyperstone Heist | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Teenage Mutant Ninja Turtles: Tournament Fighters | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Teenage Mutant Ninja Turtles: Out of the Shadows | 5 | PlayStation 3 | Medium | 2016-05-29 | |
Teenage Mutant Ninja Turtles: Turtles in Time Re-Shelled | 7 | PlayStation 3 | Medium | 2016-05-29 | |
Disaster: Day of Crisis | 9 | Nintendo Wii | Medium | 2016-05-29 | |
Arc Rise Fantasia | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Time Hollow | 9 | Nintendo DS | Medium | 2016-05-29 | |
MAG | 7 | PlayStation 3 | Medium | 2016-05-29 | |
Magical Quest 3 Starring Mickey & Donald | 9 | Nintendo Super NES | Medium | 2016-05-29 | |
The Great Circus Mystery Starring Mickey & Minnie | 7 | Nintendo Super NES | Medium | 2016-05-29 | |
The Magical Quest Starring Mickey Mouse | 7 | Nintendo Super NES | Medium | 2016-05-29 | |
Castle of Illusion Starring Mickey Mouse | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Castle of Illusion Starring Mickey Mouse (2013) | 7 | PlayStation 3 | Medium | 2016-05-29 | |
World of Illusion Starring Mickey Mouse & Donald Duck | 9 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Jurassic Park | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Jurassic Park: The Game | 6 | PlayStation 3 | Medium | 2016-05-29 | |
Jurassic Park: Rampage Edition | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
NeverDead | 8 | PlayStation 3 | Medium | 2016-05-29 | |
Star Wars: The Force Unleashed | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Star Wars: The Force Unleashed | 9 | PlayStation 3 | Medium | 2016-05-29 | |
Star Wars: Battlefront II | 8 | PC | Medium | 2016-05-29 | |
Star Wars: The Force Unleashed II | 8 | PlayStation 3 | Medium | 2016-05-29 | |
Star Wars Jedi Knight: Jedi Academy | 9 | PC | High | 2016-05-29 | |
LEGO Star Wars: The Complete Saga | 7 | PlayStation 3 | Low | 2016-05-29 | |
Mega Man | 7 | Nintendo NES | Medium | 2016-05-29 | |
Mega Man X2 | 8 | Nintendo Super NES | Medium | 2016-05-29 | |
Mega Man X3 | 8 | Nintendo Super NES | Medium | 2016-05-29 | |
Mega Man X4 | 9 | PC | Medium | 2016-05-29 | |
Mega Man X5 | 9 | PC | Medium | 2016-05-29 | |
Mega Man X6 | 9 | PlayStation 1 | Medium | 2016-05-29 | |
Mega Man X7 | 7 | PlayStation 2 | Medium | 2016-05-30 | |
Mega Man X8 | 9 | PC | Medium | 2016-05-29 | |
Mega Man X8 | 8 | PlayStation 2 | Medium | 2016-05-29 | |
Mega Man Maverick Hunter X | 9 | Sony PSP | Medium | 2016-05-29 | |
Mega Man 2 | 8 | Nintendo NES | Medium | 2016-05-29 | |
Mega Man 3 | 8 | Nintendo NES | Medium | 2016-05-29 | |
Mega Man 4 | 8 | Nintendo NES | Medium | 2016-05-29 | |
Mega Man 5 | 8 | Nintendo NES | Medium | 2016-05-29 | |
Mega Man 6 | 8 | Nintendo NES | Medium | 2016-05-29 | |
Mega Man 7 | 8 | Nintendo Super NES | Medium | 2016-05-29 | |
Mega Man 9 | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Mega Man 10 | 9 | Nintendo Wii | Medium | 2016-05-29 | |
Pokémon Battle Revolution | 6 | Nintendo Wii | Low | 2016-05-29 | |
Mega Man ZX Advent | 9 | Nintendo DS | Medium | 2016-05-29 | |
Mega Man ZX | 9 | Nintendo DS | Medium | 2016-05-29 | |
Battletoads | 6 | Nintendo NES | Medium | 2016-05-29 | |
Battletoads | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
BloodRayne: Betrayal | 8 | PlayStation 3 | Medium | 2016-05-29 | |
Bloodstained: Ritual of the Night | 7 | PlayStation 4 | Medium | 2016-05-29 | |
Contra | 7 | Nintendo NES | Medium | 2016-05-29 | |
Ultimate Mortal Kombat 3 | 7 | Sega Genesis/MegaDrive | Low | 2016-05-29 | |
Mortal Kombat II | 7 | Sega Genesis/MegaDrive | Low | 2016-05-29 | |
Mortal Kombat | 7 | Sega Genesis/MegaDrive | Low | 2016-05-29 | |
True Crime: Streets of LA | 7 | PlayStation 2 | Medium | 2016-05-29 | |
True Crime: New York City | 8 | PC | Medium | 2016-05-29 | |
The Matrix: Path of Neo | 8 | PC | Medium | 2016-05-29 | |
The Witcher 3: Wild Hunt | 9 | PlayStation 4 | Medium | 2016-05-29 | |
Ghosts 'n Goblins | 6 | Nintendo NES | Low | 2016-05-29 | |
Mega Man Zero 4 | 10 | Nintendo Gameboy Advance | High | 2022-01-11 | |
Mega Man Zero 3 | 10 | Nintendo Gameboy Advance | High | 2021-10-17 | |
Mega Man Zero 2 | 10 | Nintendo Gameboy Advance | High | 2021-10-17 | |
Mega Man Zero | 10 | Nintendo Gameboy Advance | High | 2021-10-17 | |
Mega Man Zero Collection | 10 | Nintendo DS | High | 2016-05-29 | |
Mega Man X Collection | 8 | PlayStation 2 | Medium | 2016-05-29 | |
Sonic Classic Collection | 8 | Nintendo DS | Medium | 2016-05-29 | |
Sonic the Hedgehog | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Sonic the Hedgehog 2 | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Sonic the Hedgehog 3 | 9 | Sega Genesis/MegaDrive | High | 2016-05-29 | |
Sonic & Knuckles | 9 | Sega Genesis/MegaDrive | High | 2016-05-29 | |
Sonic Generations | 7 | PlayStation 3 | Medium | 2016-05-29 | |
Sonic the Hedgehog Spinball | 6 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Sonic Adventure 2 Battle | 9 | Nintendo Gamecube | Medium | 2016-05-29 | |
Wii Sports | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Sonic Colors | 7 | Nintendo Wii | Medium | 2016-05-29 | |
Sonic Adventure 2 | 9 | PlayStation 3 | High | 2016-05-29 | |
Mario & Sonic at the Olympic Games | 7 | Nintendo Wii | Medium | 2016-05-29 | |
Mario & Sonic at the Olympic Winter Games | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Mario & Sonic at the London 2012 Olympic Games | 7 | Nintendo Wii | Medium | 2016-05-29 | |
Sonic 3D Blast | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Sonic R | 5 | Sega Saturn | Low | 2016-05-30 | |
Sonic Mega Collection | 8 | Nintendo Gamecube | Medium | 2016-05-29 | |
Sonic Adventure DX: Director's Cut | 9 | PC | High | 2016-05-29 | |
Sonic Heroes | 7 | PC | Medium | 2016-05-29 | |
Sonic Rush | 7 | Nintendo DS | Medium | 2016-05-29 | |
Sonic Riders | 8 | PC | High | 2016-05-29 | |
Sonic the Hedgehog (2006) | 8 | PlayStation 3 | High | 2016-05-29 | |
Sonic Rivals | 7 | Sony PSP | Medium | 2016-05-29 | |
Sonic and the Secret Rings | 7 | Nintendo Wii | Medium | 2016-05-29 | |
Sonic Rush Adventure | 7 | Nintendo DS | Medium | 2016-05-29 | |
Sonic Rivals 2 | 8 | Sony PSP | Medium | 2016-05-29 | |
Sonic Riders: Zero Gravity | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Sonic Unleashed | 7 | Nintendo Wii | Medium | 2016-05-29 | |
Sonic Unleashed | 7 | PlayStation 3 | Medium | 2016-05-29 | |
Hotline Miami | 7 | Sony PS Vita | Medium | 2016-05-29 | |
Sin & Punishment: Star Successor | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Valiant Hearts: The Great War | 6 | PlayStation 4 | Low | 2016-05-30 | |
Gunstar Heroes | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-29 | |
Transistor | 9 | PlayStation 4 | Medium | 2016-05-29 | |
Wii Sports Resort | 8 | Nintendo Wii | Medium | 2016-05-29 | |
Dengeki Bunko: Fighting Climax | 7 | PlayStation 3 | Medium | 2016-05-29 | |
Sonic and the Black Knight | 8 | Nintendo Wii | High | 2016-05-29 | |
Sonic & Sega All-Stars Racing | 7 | Nintendo Wii | Medium | 2016-05-29 | |
Sonic & All-Stars Racing Transformed | 7 | PlayStation 3 | Medium | 2016-05-29 | |
Sonic 3 & Knuckles | 10 | Sega Genesis/MegaDrive | High | 2016-05-29 | |
Sonic the Hedgehog 4: Episode I | 7 | PlayStation 3 | Medium | 2016-05-29 | |
Sonic the Hedgehog 4: Episode I | 7 | Nintendo Wii | Medium | 2016-05-29 | |
Sonic the Hedgehog 4: Episode II | 8 | PlayStation 3 | Medium | 2016-05-29 | |
Injustice: Gods Among Us - Ultimate Edition | 7 | PlayStation 4 | Medium | 2016-05-29 | |
Nier Replicant | - | PlayStation 3 | - | 2017-12-12 | |
Just Cause 3 | 7 | PlayStation 4 | - | 2018-04-26 | |
Bionicle Heroes | 6 | PC | Medium | 2016-05-30 | |
Bionicle | 7 | PC | Medium | 2016-05-30 | |
Earthworm Jim | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-30 | |
Ninja Gaiden 3: Razor's Edge | 8 | PlayStation 3 | - | 2017-12-12 | |
Sega Superstars Tennis | 6 | Nintendo Wii | Low | 2016-05-30 | |
Sunset Riders | 7 | Nintendo Super NES | Medium | 2016-05-30 | |
X-Men Origins: Wolverine | 8 | PlayStation 3 | Medium | 2016-05-30 | |
The Conduit | 7 | Nintendo Wii | Medium | 2016-05-30 | |
The Lion King | 7 | Sega Genesis/MegaDrive | Low | 2016-05-30 | |
Rocket League | 8 | PlayStation 4 | Low | 2016-05-30 | |
Broforce | 6 | PlayStation 4 | Low | 2016-05-30 | |
Super Time Force Ultra | 7 | PlayStation 4 | Low | 2016-05-30 | |
Shadow Warrior (2013) | 7 | PlayStation 4 | Low | 2018-09-07 | |
Never Alone | 6 | PlayStation 4 | Low | 2016-05-30 | |
The Unfinished Swan | 7 | PlayStation 4 | Low | 2016-05-30 | |
Apotheon | 7 | PlayStation 4 | Low | 2016-05-30 | |
TowerFall Ascension | 6 | PlayStation 4 | Low | 2016-05-30 | |
Sports Champions | 7 | PlayStation 3 | Low | 2016-05-30 | |
Sports Champions 2 | 7 | PlayStation 3 | Low | 2016-05-30 | |
Sportsfriends | 8 | PlayStation 4 | Medium | 2016-05-30 | |
Strider (2014) | 9 | PlayStation 4 | High | 2016-05-30 | |
Velocity 2X | 7 | Sony PS Vita | Low | 2016-05-30 | |
Malicious | 8 | PlayStation 3 | Medium | 2016-05-30 | |
Proteus (2013) | 7 | Sony PS Vita | Low | 2016-05-30 | |
Lone Survivor: The Director's Cut | 7 | PC | Low | 2016-05-30 | |
The Pink Panther: Passport to Peril | 7 | PC | Low | 2016-05-30 | |
Comix Zone | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-30 | |
Flow | 7 | PlayStation 3 | Low | 2016-05-30 | |
Michael Jackson's Moonwalker | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-30 | |
Rayman Raving Rabbids 2 | 6 | Nintendo Wii | Low | 2016-05-30 | |
Rayman Raving Rabbids: TV Party | 6 | Nintendo Wii | Low | 2016-05-30 | |
Transformers: The Game | 8 | PC | Medium | 2016-05-30 | |
Warhawk (2007) | 7 | PlayStation 3 | Low | 2016-05-30 | |
X-Blades | 7 | PlayStation 3 | Medium | 2016-05-30 | |
Blades of Time | 7 | PlayStation 3 | Medium | 2016-05-30 | |
Dr. Robotnik's Mean Bean Machine | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-30 | |
Dragon: The Bruce Lee Story | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-30 | |
Streets of Rage 3 | 7 | Sega Genesis/MegaDrive | Medium | 2020-06-02 | |
Streets of Rage 2 | 8 | Sega Genesis/MegaDrive | Medium | 2016-05-30 | |
Streets of Rage | 7 | Sega Genesis/MegaDrive | Medium | 2016-05-30 | |
Tom and Jerry: Frantic Antics! | 6 | Sega Genesis/MegaDrive | Low | 2016-05-30 | |
Naruto Shippuden: Ultimate Ninja Heroes 3 | 6 | Sony PSP | Low | 2016-05-30 | |
Tekken 6 | 6 | Sony PSP | Low | 2016-05-30 | |
God of War: Chains of Olympus | 6 | Sony PSP | Low | 2016-05-30 | |
God of War: Ghost of Sparta | - | Sony PSP | - | 2017-12-12 | |
Wii Play | 7 | Nintendo Wii | Medium | 2016-05-30 | |
Wii Fit Plus | 8 | Nintendo Wii | Low | 2016-05-30 | |
Red Steel | 7 | Nintendo Wii | Medium | 2016-05-30 | |
Red Steel 2 | 8 | Nintendo Wii | Medium | 2016-05-30 | |
Cool Spot | 7 | Nintendo Super NES | Medium | 2016-05-30 | |
Super Turrican | 7 | Nintendo Super NES | Medium | 2016-05-30 | |
Jurassic Park | 6 | Nintendo Super NES | Low | 2016-05-30 | |
Battle City | 7 | Nintendo NES | Low | 2016-05-30 | |
Darkwing Duck | 8 | Nintendo NES | Medium | 2016-05-30 | |
Mars: War Logs | 7 | PC | Medium | 2016-08-08 | |
Nioh | 8 | PlayStation 4 | High | 2018-09-07 | |
Cuphead | 9 | PC | Medium | 2019-11-14 | |
Star Wars: The Clone Wars – Lightsaber Duels | 6 | Nintendo Wii | Low | 2017-12-12 | |
Transformers: Devastation | 8 | PlayStation 4 | Medium | 2017-12-12 | |
Contra: Hard Corps | 10 | Sega Genesis/MegaDrive | - | 2017-12-12 | |
Hard Corps: Uprising | 9 | PlayStation 3 | - | 2017-12-12 | |
Sonic Forces | 5 | PlayStation 4 | Low | 2018-09-07 | |
Muramasa Rebirth: Genroku Legends - Fishy Tales of the Nekomata | 8 | Sony PS Vita | High | 2017-12-12 | |
Muramasa Rebirth: Genroku Legends - A Cause to Daikon For | 8 | Sony PS Vita | Medium | 2017-12-12 | |
Muramasa Rebirth: Genroku Legends - Hell's Where the Heart Is | 7 | Sony PS Vita | Medium | 2017-12-12 | |
Muramasa Rebirth: Genroku Legends - A Spirited Seven Nights' Haunting | 9 | Sony PS Vita | High | 2017-12-12 | |
Final Fantasy VII Remake | 9 | PlayStation 4 | High | 2021-01-25 | |
Magicka 2 | 7 | PlayStation 4 | - | 2017-12-12 | |
Marvel vs. Capcom: Infinite | 6 | PlayStation 4 | Medium | 2018-09-07 | |
Sonic Mania | 9 | PlayStation 4 | High | 2017-12-12 | |
Galak-Z: The Dimensional | 7 | PlayStation 4 | - | 2017-12-12 | |
Journey | 6 | PlayStation 4 | Medium | 2017-12-12 | |
Metal Gear Rising: Revengeance - Jetstream | 8 | PlayStation 3 | - | 2017-12-12 | |
The Legend of Zelda: Breath of the Wild | 9 | Nintendo Wii U | High | 2018-02-15 | |
The Legend of Zelda: Breath of the Wild - The Master Trials | - | Nintendo Wii U | - | 2018-02-15 | |
The Legend of Zelda: Breath of the Wild - The Champions' Ballad | - | Nintendo Wii U | - | 2018-02-15 | |
Rime | 7 | PlayStation 4 | Low | 2018-05-08 | |
Knack | 6 | PlayStation 4 | Low | 2018-05-28 | |
Knack II | 7 | PlayStation 4 | Low | 2018-05-28 | |
A King's Tale: Final Fantasy XV | 6 | PlayStation 4 | Medium | 2018-09-07 | |
Uncharted 4: A Thief's End | 7 | PlayStation 4 | Low | 2018-09-07 | |
Crimsonland | 6 | PlayStation 4 | Medium | 2018-09-07 | |
Ninja Blade | 5 | PC | Low | 2018-09-07 | |
Final Fantasy XV: Episode Gladiolus | 8 | PlayStation 4 | Medium | 2018-09-19 | |
Final Fantasy XV: Episode Ignis | 8 | PlayStation 4 | Medium | 2018-09-19 | |
Final Fantasy XV: Episode Prompto | 9 | PlayStation 4 | High | 2018-09-19 | |
Final Fantasy XV: Royal Edition | 10 | PlayStation 4 | High | 2018-09-19 | |
Marvel's Spider-Man | 9 | PlayStation 4 | Medium | 2018-10-29 | |
Star Wars Battlefront II | 6 | PlayStation 4 | Low | 2019-09-24 | |
Puyo Puyo Tetris | 9 | PlayStation 4 | Medium | 2019-11-14 | |
Katana Zero | 10 | PC | High | 2019-12-25 | |
Azure Striker Gunvolt: Striker Pack | 8 | Nintendo Switch | Medium | 2020-06-02 | |
Gunvolt Chronicles: Luminous Avenger iX | 9 | Nintendo Switch | Medium | 2020-06-02 | |
Blaster Master Zero | 8 | Nintendo Switch | Medium | 2020-06-02 | |
Blaster Master Zero II | 8 | Nintendo Switch | Medium | 2020-06-02 | |
1-2-Switch | 7 | Nintendo Switch | Low | 2020-06-02 | |
Arms | 7 | Nintendo Switch | Low | 2020-06-02 | |
Streets of Rage 4 | 8 | Nintendo Switch | Medium | 2020-06-02 | |
Just Dance 2020 | 7 | Nintendo Switch | Low | 2020-06-02 | |
Mario Kart 8 Deluxe | 7 | Nintendo Switch | Low | 2020-06-02 | |
Team Sonic Racing | 6 | PlayStation 4 | Low | 2021-10-17 | |
Super Mario Party | 7 | Nintendo Switch | Low | 2020-06-02 | |
Devil May Cry 4 | 8 | PlayStation 3 | High | 2020-06-02 | |
Devil May Cry 5 | 9 | PlayStation 4 | High | 2020-06-02 | |
DmC: Devil May Cry – Vergil's Downfall | 6 | PlayStation 3 | Low | 2020-06-02 | |
DmC: Devil May Cry – Vergil's Downfall | 7 | PlayStation 4 | Low | 2020-06-02 | |
Super Smash Bros. Ultimate | 7 | Nintendo Switch | Low | 2020-06-02 | |
Mario & Sonic at the Olympic Games Tokyo 2020 | 6 | Nintendo Switch | Medium | 2020-06-05 | |
Mega Man 11 | 7 | Nintendo Switch | Low | 2020-06-02 | |
Mega Man Zero/ZX Legacy Collection | 9 | PlayStation 4 | High | 2020-06-02 | |
Pac-Man Championship Edition 2 | 7 | PlayStation 4 | Low | 2020-06-02 | |
The Witcher 3: Wild Hunt – Hearts of Stone | 8 | PlayStation 4 | Medium | 2020-06-02 | |
Darksiders: Warmastered Edition | 6 | PlayStation 4 | Low | 2020-06-02 | |
Darksiders II: Deathinitive Edition | 6 | PlayStation 4 | Low | 2020-06-02 | |
Darksiders III | 6 | PlayStation 4 | Low | 2020-06-02 | |
LEGO Star Wars: The Complete Saga | 7 | Nintendo Wii | Low | 2020-06-02 | |
LEGO Star Wars: The Video Game | 7 | PC | Low | 2020-06-02 | |
LEGO Star Wars II: The Original Trilogy | 7 | PC | Low | 2020-06-02 | |
Tricky Towers | 7 | PlayStation 4 | Low | 2020-06-02 | |
Overcooked! | 7 | PlayStation 4 | Low | 2020-06-02 | |
Iconoclasts | 8 | PlayStation 4 | Low | 2020-06-02 | |
Ultimate Marvel vs. Capcom 3 | 7 | PlayStation 4 | Medium | 2020-06-02 | |
Sonic Mania Plus | 10 | PlayStation 4 | High | 2020-06-02 | |
Grand Theft Auto V | 6 | PlayStation 4 | Low | 2020-06-02 | |
Sonic Forces: Episode Shadow | 6 | PlayStation 4 | Medium | 2020-06-02 | |
The Deadly Tower of Monsters | 6 | PlayStation 4 | Low | 2020-06-02 | |
Furi | 9 | PlayStation 4 | High | 2020-06-02 | |
Nihilumbra | 7 | Sony PS Vita | Low | 2020-06-02 | |
Rocketbirds: Hardboiled Chicken | 7 | Sony PS Vita | Low | 2020-06-02 | |
MonsterBag | 6 | Sony PS Vita | Low | 2020-06-02 | |
Malicious Rebirth | 8 | Sony PS Vita | Medium | 2020-06-02 | |
Deltarune | 7 | Nintendo Switch | Low | 2020-06-02 | |
TMNT | 7 | PC | Low | 2020-06-05 | |
Teenage Mutant Ninja Turtles: Smash-Up | 8 | Nintendo Wii | Medium | 2020-06-05 | |
Final Fantasy XV: Episode Ardyn | 9 | PlayStation 4 | High | 2020-06-16 | |
